Your tax deductible dollars are spent wisely and effectively on the acquisition, training, equipping and maintenance of dogs and supplies critical to the proficient operation of the K-9 Platoon.
Tax ID: 95-4199695
Wondering how your donation might be used? Here is the K9 Unit’s “wish list” – its estimated annual budget of items needed and the costs for same.
Qty | Item | Cost Per Item | Total Cost (incl. taxes) |
---|---|---|---|
6 | Police Service Dogs | $12,000.00 | $72,000.00 |
2 | Bite Suits | $2,000.00 | 4,360.00 |
6 | Bite Sleeves | $300.00 | $1,962.00 |
50 | Uniforms | $410.00 | $22,345.00 |
4 | Shovels | $25.00 | $109.00 |
2 | Shears (Gardening) | $25.00 | $54.50 |
10 | Gardening Accessories | $75.00 | $817.50 |
2 | Bite Helmets | $75.00 | $163.50 |
2 | Pole Cams | $2,500.00 | $5,450.00 |
25 | Training Boots | $250.00 | $6,812.50 |
6 | Metal Detectors | $500.00 | $3,270.00 |
20 | Collars | $75.00 | $1,635.00 |
20 | Leashes | $55.00 | $1,199.00 |
12 | E-Collars | $450.00 | $5,886.00 |
4 | Bark Collars | $150.00 | $654.00 |
6 | Thermal Imagers | $8,500.00 | $55,590.00 |
18 | Training Jump Suits | $75.00 | $1,471.50 |
10 | Scent Articles | $75.00 | $817.50 |
35 | Tactical Gloves | $35.00 | $953.75 |
We thank you for your donation!